Hong Kong
|
|
| |
26 Nov 2008 | FREE Seminar on ' How Exporters' Can Avoid Bad Debts '
|
| |
|
|
| |
04 Nov 2008 | Coface Maintained Hong Kong A1 Rating But On Negative Watch List - Global credit crisis is worsening and deteriorating payment behaviour is expected in 2009 -
|
| |
|
|
04 Sep 2008 | Coface Survey Reveals 25 percent of Hong Kong Enterprises Experience Late Payments in First Half of 2008
|
| |
27 May 2008 | Coface Warns that a Worldwide B2B Credit Crisis has Begun - Company Payment Defaults have Sharply Increased by 45 percent Over First Four Months of 2008 -
|
| |
27 May 2008 | 2008 Credit Risk Conference - Hong Kong
|
| |
10 Apr 2008 | Luncheon on ' Selling to China : How Risky Is It? ' - Hong Kong General Chamber of Commerce -
|
| |
10 Apr 2008 | Coface downgrades United States rating to A2, and watch-lists Japan with negative outlook
|
| |
02 Apr 2008 | Survey Reveals Significant Increase in Credit Management Awareness among Companies in China - Yet Financial Difficulty and Tight Liquidity Pose Potential Threats of More Non-Payments in 2008 with Volatile Market Situation -
|
| |
18 Feb 2008 | Coface Survey Reveals Deteriorating Payment Performances - Numbers of late and default payments expected to rise 10 percent in 2008 -
|
| |
31 Jan 2008 | More Than 70% of Local Enterprises Anticipate Business will Increase in 2008 - Over 40% rank macroeconomic controls by the Chinese government as the top factor affecting their business growth -
|
| |
19 Dec 2007 | Iron & Steel-metallurgy and Clothing/Textile Sectors Boosted by the Emerging Countries - Demand of Iron & Steel in China Expects to Rise 11% in 2008 -
|
| |
06 Dec 2007 | Coface Survey Reflects Rising Risks in Late Payments and Defaults - Payment performance of buyers is expected to be deteriorated in coming six months -
|
| |
26 Jul 2007 | Coface Survey Reveals Best Payment Performances by Local Buyers since 2003 - Possible economic slowdown led to downgrading of United Kingdom rating -
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | |
Mainland China
|
|
| |
21 Jul 2008 | The financial crisis is confirmed in Europe and is spreading to the most fragile emerging countries
|
| |
08 Jul 2008 | The Chinese Version for the Handbook of Country Risk 2008-2009 Published - Global Credit Crisis explodes and China Risk Rating Remains Unchanged - (only simplified chinese version)
|
| |
05 Jun 2008 | Coface Shares Insights Into Present Credit Crisis & Extends Risk Mitigation Solution to Export Factoring
|
Mar/ May 2008 | Seminars on 'Coface Survey of Corporate Credit Management in China (2007)' - Beijing, 26 March - The French Chamber, AmCham-China, German Chamber, Italian Chamber and BenCham - - Beijing, 10 April - The European Chamber of Commerce in China - - Shanghai, 15 April - The French Chamber of Commerce and Industry in China -
- Chengdu, 23 April - The European Chamber of Commerce in China - - Shanghai, 25 April - The European Chamber of Commerce in China -
- Nanjing, 6 May - The European Chamber of Commerce in China -
- Shenzhen, 13 May - The French, German and European Chambers of Commerce -
- Guangzhou, 14 May - The French, German and European Chambers of Commerce -
- Shanghai, 22 May - German Chamber of Commerce in China, Shanghai -
|
|
|
| | |
| | |
Taiwan
|
|
| |
29 Jul 2008 | Joint seminar on ' China Corporate Credit Risk Management and Experience ' - Taiwan Chamber Of Commerce
|
| |
04 Jun 2008 | The B2B credit crisis has begun Coface downgrades seven industry sectors - Net deterioration in company payment behaviour: 45% increase in payment defaults over the first four months of 2008 -
|
| |
14-29 May 2008 | Seminar on ' E-Marketing Sales and Credit Risk Management Practice of International Trade ' - Road Show with Taiwan Trade in KaoHsiung, Hsinchu, Taichung, Tainan, Taipei
|
| |
24 Apr 2008 | One year after the first warning, Coface has downgraded its United States rating to A2. Japan is now watch-listed with negative outlook - Deterioration of the crisis in the United States - Canada and Mexico also affected -
|
| |
09 Apr 2008 | Survey Reveals Significant Increase in Credit Management Awareness among Companies in China - Yet Financial Difficulty and Tight Liquidity Pose Potential Threats for More Non-Payment in 2008 under Volatile Market Situation -
|
| |
09 Apr 2008 | Seminar on ' Survey Corporate Credit Risk Management in China '
|
| |
08 Apr 2008 | Joint Special Luncheon ' Selling to China, How Risky Is It? ' - European Chamber of Commerce in Taipei and the American Chamber of Commerce
|
| |
| |
|
|